←Back to overview
Property · Halsham
Property sales in Halsham
1 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
1
Property types
3
Records on file
92
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halsham
The 92 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £293,500 |
| Semi-detached | 18 | £115,000 |
| Other | 8 | £290,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | , Halsham | HU12 0BP | Detached | Freehold | £400,000 |
| 14 Dec 2023 | North Road, Halsham | HU12 0DD | Detached | Freehold | £690,000 |
| 23 Oct 2023 | Withernsea Road, Halsham | HU12 0BT | Other | Freehold | £280,000 |
| 07 Sept 2023 | Withernsea Road, Halsham | HU12 0BT | Other | Freehold | £250 |
| 24 Jun 2022 | , Halsham | HU12 0BP | Detached | Freehold | £450,000 |
| 15 Jun 2022 | , Halsham | HU12 0DE | Detached | Freehold | £640,000 |
| 04 May 2022 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £500,000 |
| 17 Dec 2021 | , Halsham | HU12 0BP | Detached | Freehold | £685,000 |
| 28 Sept 2021 | , Halsham | HU12 0BP | Detached | Freehold | £210,000 |
| 24 Sept 2021 | , Halsham | HU12 0BS | Detached | Freehold | £210,000 |
| 14 May 2021 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £370,000 |
| 11 Mar 2021 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £397,000 |
| 09 Mar 2021 | , Halsham | HU12 0DE | Detached | Freehold | £480,000 |
| 16 Dec 2020 | Dalton Lane, Halsham | HU12 0DG | Other | Freehold | £625,000 |
| 09 Dec 2020 | North Road, Halsham | HU12 0BY | Detached | Freehold | £249,900 |
| 02 Dec 2020 | , Halsham | HU12 0BY | Detached | Freehold | £410,000 |
| 11 Nov 2020 | , Halsham | HU12 0BY | Detached | Freehold | £300,000 |
| 06 Nov 2020 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £270,000 |
| 06 Nov 2020 | , Halsham | HU12 0BS | Other | Freehold | £175,000 |
| 19 Sept 2019 | , Halsham | HU12 0BP | Detached | Freehold | £434,500 |
| 09 Sept 2019 | Withernsea Road, Halsham | HU12 0BT | Other | Freehold | £430,000 |
| 07 Dec 2018 | , Halsham | HU12 0BP | Other | Freehold | £290,000 |
| 27 Sept 2018 | Dalton Lane, Halsham | HU12 0DG | Other | Freehold | £285,000 |
| 14 Sept 2018 | Withernsea Road, Halsham | HU12 0BT | Other | Freehold | £330,000 |
| 02 Jul 2018 | Woodbine Cottage, Halsham | HU12 0BZ | Semi-detached | Freehold | £295,000 |
| 19 Dec 2017 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £455,000 |
| 01 Sept 2017 | North Road, Halsham | HU12 0DD | Detached | Freehold | £415,000 |
| 09 Aug 2017 | , Halsham | HU12 0BP | Detached | Freehold | £369,000 |
| 09 Aug 2017 | , Halsham | HU12 0BP | Detached | Freehold | £369,000 |
| 12 Jul 2017 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £272,500 |
| 22 Feb 2017 | , Halsham | HU12 0DE | Detached | Freehold | £245,500 |
| 12 Oct 2016 | , Halsham | HU12 0BS | Semi-detached | Freehold | £180,000 |
| 15 Jul 2016 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £545,000 |
| 13 May 2016 | , Halsham | HU12 0BS | Detached | Freehold | £293,500 |
| 23 Mar 2016 | , Halsham | HU12 0BP | Detached | Freehold | £65,000 |
| 14 Dec 2015 | , Halsham | HU12 0BP | Detached | Freehold | £575,000 |
| 11 Dec 2015 | , Halsham | HU12 0BZ | Semi-detached | Freehold | £195,000 |
| 23 Oct 2015 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £320,000 |
| 03 Jul 2015 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £173,000 |
| 06 Mar 2015 | , Halsham | HU12 0BP | Detached | Freehold | £102,500 |
| 11 Aug 2014 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £400,000 |
| 28 May 2014 | , Halsham | HU12 0BY | Detached | Freehold | £331,000 |
| 16 May 2014 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £250,000 |
| 07 Dec 2012 | , Halsham | HU12 0BP | Detached | Freehold | £185,000 |
| 31 Oct 2011 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £620,000 |
| 01 Apr 2011 | Woodbine Cottage, Halsham | HU12 0BZ | Semi-detached | Freehold | £240,000 |
| 25 Mar 2011 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £360,000 |
| 23 Jul 2010 | , Halsham | HU12 0BZ | Semi-detached | Freehold | £185,000 |
| 12 Jan 2010 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £225,000 |
| 07 Jan 2010 | , Halsham | HU12 0BP | Detached | Freehold | £230,000 |
| 02 Dec 2009 | , Halsham | HU12 0DD | Detached | Freehold | £490,000 |
| 05 Dec 2008 | , Halsham | HU12 0BS | Semi-detached | Freehold | £167,500 |
| 20 Jun 2008 | , Halsham | HU12 0DD | Detached | Freehold | £49,500 |
| 29 Oct 2007 | East Elms, Halsham | HU12 0BX | Semi-detached | Freehold | £115,000 |
| 26 Oct 2007 | , Halsham | HU12 0BS | Semi-detached | Freehold | £165,000 |
| 28 Jun 2007 | , Halsham | HU12 0BP | Detached | Freehold | £375,000 |
| 23 Feb 2007 | , Halsham | HU12 0BZ | Semi-detached | Freehold | £199,950 |
| 24 Nov 2006 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £300,000 |
| 07 Sept 2006 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £387,500 |
| 28 Jul 2006 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £500,000 |
| 19 Dec 2005 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £230,000 |
| 21 Oct 2005 | , Halsham | HU12 0DE | Detached | Freehold | £176,500 |
| 26 Aug 2005 | Woodbine Cottage, Halsham | HU12 0BZ | Semi-detached | Freehold | £90,000 |
| 18 Jul 2005 | , Halsham | HU12 0DE | Detached | Freehold | £330,000 |
| 11 Nov 2004 | , Halsham | HU12 0DD | Detached | Freehold | £495,000 |
| 09 Jul 2004 | , Halsham | HU12 0BY | Detached | Freehold | £400,000 |
| 05 Dec 2003 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £226,500 |
| 21 Nov 2003 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £245,000 |
| 26 Sept 2003 | , Halsham | HU12 0BY | Detached | Freehold | £490,000 |
| 10 Jun 2003 | , Halsham | HU12 0BY | Detached | Freehold | £220,000 |
| 11 Nov 2002 | , Halsham | HU12 0BZ | Semi-detached | Freehold | £75,000 |
| 08 Nov 2002 | , Halsham | HU12 0DD | Detached | Freehold | £249,000 |
| 06 Aug 2002 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £215,000 |
| 07 May 2002 | , Halsham | HU12 0DE | Detached | Freehold | £85,000 |
| 08 Feb 2002 | , Halsham | HU12 0BP | Detached | Freehold | £190,000 |
| 05 Oct 2001 | , Halsham | HU12 0BS | Semi-detached | Freehold | £71,950 |
| 04 May 2001 | , Halsham | HU12 0BY | Detached | Freehold | £55,000 |
| 04 May 2001 | , Halsham | HU12 0BS | Semi-detached | Freehold | £47,500 |
| 23 Mar 2001 | , Halsham | HU12 0BY | Detached | Freehold | £30,000 |
| 14 Feb 2001 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £165,000 |
| 30 Jun 2000 | , Halsham | HU12 0DD | Detached | Freehold | £120,000 |
| 23 May 2000 | Dalton Lane, Halsham | HU12 0DG | Detached | Freehold | £156,500 |
| 24 Sept 1999 | , Halsham | HU12 0BY | Detached | Freehold | £93,500 |
| 25 Jun 1999 | , Halsham | HU12 0BS | Semi-detached | Freehold | £73,000 |
| 19 Dec 1997 | Woodbine Cottage, Halsham | HU12 0BZ | Semi-detached | Freehold | £60,000 |
| 19 Dec 1997 | , Halsham | HU12 0DD | Detached | Freehold | £112,000 |
| 20 Oct 1997 | , Halsham | HU12 0BY | Detached | Freehold | £185,000 |
| 31 Jan 1997 | , Halsham | HU12 0BZ | Semi-detached | Freehold | £55,000 |
| 18 Oct 1996 | , Halsham | HU12 0BY | Semi-detached | Freehold | £30,000 |
| 13 Sept 1996 | , Halsham | HU12 0BZ | Semi-detached | Freehold | £40,000 |
| 29 Mar 1996 | , Halsham | HU12 0DD | Detached | Freehold | £135,000 |
| 01 Mar 1996 | , Halsham | HU12 0BY | Detached | Freehold | £96,000 |
HM Land Registry Price Paid Data, sales within the parish of Halsham. Crown copyright.